Consolidated income statement for the years ended 31 March
Consolidated income statement (36 KB)
| Notes | 2010 £m | 2010 £m | 2009 £m | 2009 £m | 2008 £m | 2008 £m |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 13,988 | 15,624 | 11,423 | |||||||
| Other operating income | 19 | 63 | 75 | |||||||
| Operating costs | (10,714) | (13,064) | (8,534) | |||||||
| Operating profit | ||||||||||
| Before exceptional items, remeasurements and stranded cost recoveries | 3,121 | 2,915 | 2,595 | |||||||
| Exceptional items, remeasurements and stranded cost recoveries | 172 | (292) | 369 | |||||||
| Total operating profit | 3,293 | 2,623 | 2,964 | |||||||
| Interest income and similar income | 1,005 | 1,315 | 1,275 | |||||||
| Interest expense and other finance costs | ||||||||||
| Before exceptional items and remeasurements | (2,160) | (2,465) | (2,045) | |||||||
| Exceptional items and remeasurements | 47 | (84) | (16) | |||||||
| Total interest expense and other finance costs | (2,113) | (2,549) | (2,061) | |||||||
| Share of post-tax results of joint ventures and associates | 8 | 5 | 4 | |||||||
| Profit before taxation | ||||||||||
| Before exceptional items, remeasurements and stranded cost recoveries | 1,974 | 1,770 | 1,829 | |||||||
| Exceptional items, remeasurements and stranded cost recoveries | 219 | (376) | 353 | |||||||
| Total profit before taxation | 2,193 | 1,394 | 2,182 | |||||||
| Taxation | ||||||||||
| Before exceptional items, remeasurements and stranded cost recoveries | (553) | (517) | (579) | |||||||
| Exceptional items, remeasurements and stranded cost recoveries | (251) | 45 | (28) | |||||||
| Total taxation | (804) | (472) | (607) | |||||||
| Profit from continuing operations after taxation | ||||||||||
| Before exceptional items, remeasurements and stranded cost recoveries | 1,421 | 1,253 | 1,250 | |||||||
| Exceptional items, remeasurements and stranded cost recoveries | (32) | (331) | 325 | |||||||
| Profit for the year from continuing operations | 1,389 | 922 | 1,575 | |||||||
| Profit for the year from discontinued operations | ||||||||||
| Before exceptional items and remeasurements | – | 9 | 28 | |||||||
| Exceptional items and remeasurements | – | 16 | 1,590 | |||||||
| Profit for the year from discontinued operations | – | 25 | 1,618 | |||||||
| Profit for the year | 1,389 | 947 | 3,193 | |||||||
| Attributable to: | ||||||||||
| Equity shareholders of the parent | 1,386 | 944 | 3,190 | |||||||
| Minority interests | 3 | 3 | 3 | |||||||
| 1,389 | 947 | 3,193 | ||||||||
| Earnings per share from continuing operations* | ||||||||||
| Basic | 56.1p | 36.9p | 59.5p | |||||||
| Diluted | 55.8p | 36.6p | 59.1p | |||||||
| Earnings per share* | ||||||||||
| Basic | 56.1p | 37.9p | 120.7p | |||||||
| Diluted | 55.8p | 37.6p | 120.0p |
- *
- Comparative EPS data have been restated to reflect the impact of the additional shares issued as scrip dividends
The notes form part of the consolidated financial statements.