Consolidated balance sheet as at 31 March
Consolidated balance sheet (40 KB)
| Notes | 2010 £m | 2009 £m |
||
|---|---|---|---|---|
| Non-current assets | ||||
| Goodwill | 5,102 | 5,391 | ||
| Other intangible assets | 389 | 370 | ||
| Property, plant and equipment | 30,855 | 29,545 | ||
| Deferred tax assets | – | 137 | ||
| Pension asset | – | 269 | ||
| Other non-current assets | 162 | 106 | ||
| Financial and other investments | 486 | 361 | ||
| Derivative financial assets | 1,494 | 1,533 | ||
| Total non-current assets | 38,488 | 37,712 | ||
| Current assets | ||||
| Inventories and current intangible assets | 407 | 556 | ||
| Trade and other receivables | 2,293 | 2,672 | ||
| Financial and other investments | 1,397 | 2,197 | ||
| Derivative financial assets | 248 | 593 | ||
| Cash and cash equivalents | 720 | 737 | ||
| Total current assets | 5,065 | 6,755 | ||
| Total assets | 43,553 | 44,467 | ||
| Current liabilities | ||||
| Borrowings | (2,806) | (3,253) | ||
| Derivative financial liabilities | (212) | (307) | ||
| Trade and other payables | (2,847) | (2,835) | ||
| Current tax liabilities | (391) | (383) | ||
| Provisions | (303) | (248) | ||
| Total current liabilities | (6,559) | (7,026) | ||
| Non-current liabilities | ||||
| Borrowings | (22,318) | (23,540) | ||
| Derivative financial liabilities | (662) | (633) | ||
| Other non-current liabilities | (1,974) | (2,092) | ||
| Deferred tax liabilities | (3,324) | (2,661) | ||
| Pensions and other post-retirement benefit obligations | (3,098) | (3,080) | ||
| Provisions | (1,407) | (1,451) | ||
| Total non-current liabilities | (32,783) | (33,457) | ||
| Total liabilities | (39,342) | (40,483) | ||
| Net assets | 4,211 | 3,984 | ||
| Equity | ||||
| Called up share capital | 298 | 294 | ||
| Share premium account | 1,366 | 1,371 | ||
| Retained earnings | 7,316 | 7,135 | ||
| Other equity reserves | (4,781) | (4,830) | ||
| Shareholders’ equity | 4,199 | 3,970 | ||
| Minority interests | 12 | 14 | ||
| Total equity | 4,211 | 3,984 |
These financial statements comprising the consolidated income statement, consolidated statement of comprehensive income, consolidated balance sheet, consolidated statement of changes in equity, consolidated cash flow statement, accounting policies, adoption of new accounting standards and the notes to the consolidated financial statements 1 to 37, were approved by the Board of Directors on 19 May 2010 and were signed on its behalf by:
Sir John Parker Chairman
Steve Lucas Finance Director