Notes to the consolidated financial statements - analysis of items in the primary statements
8. Dividends
| 2010 pence (per ordinary share) | 2010 Total £m | 2010 settled via scrip £m | 2009 pence (per ordinary share) | 2009 Total £m | 2008 pence (per ordinary share) | 2008 Total £m |
|
|---|---|---|---|---|---|---|---|
| Interim dividend for the year ended 31 March 2010 | 13.65 | 336 | 68 | – | – | – | – |
| Final dividend for the year ended 31 March 2009 | 23.00 | 557 | 137 | – | – | – | – |
| Interim dividend for the year ended 31 March 2009 | – | – | – | 12.64 | 307 | – | – |
| Final dividend for the year ended 31 March 2008 | – | – | – | 21.30 | 531 | – | – |
| Interim dividend for the year ended 31 March 2008 | – | – | – | – | – | 11.70 | 300 |
| Final dividend for the year ended 31 March 2007 | – | – | – | – | – | 17.80 | 480 |
| 36.65 | 893 | 205 | 33.94 | 838 | 29.50 | 780 |
In addition, the Directors are proposing a final dividend for 2010 of 24.84p per share that will absorb approximately £615m of shareholders’ equity (assuming all amounts are settled in cash). It will be paid on 18 August 2010 to shareholders who are on the register of members at 4 June 2010. A scrip dividend will be offered as an alternative.