Consolidated income statement
for the years ended 31 March
Notes |
2009 £m |
2009 £m |
2008* £m |
2008* £m |
2007 £m |
2007 £m |
|
|---|---|---|---|---|---|---|---|
| Revenue | 1(a) | 15,624 | 11,423 | 8,695 | |||
| Other operating income | 2 | 63 | 75 | 83 | |||
| Operating costs | 3 | (13,064) | (8,534) | (6,265) | |||
| Operating profit | |||||||
| Before exceptional items, remeasurements and stranded cost recoveries |
1(b) | 2,915 | 2,595 | 2,031 | |||
| Exceptional items, remeasurements and stranded cost recoveries |
4 | (292) | 369 | 482 | |||
| Total operating profit | 1(b) | 2,623 | 2,964 | 2,513 | |||
| Interest income and similar income | 6 | 1,315 | 1,275 | 1,144 | |||
| Interest expense and other finance costs | |||||||
| Before exceptional items and remeasurements | 6 | (2,465) | (2,045) | (1,691) | |||
| Exceptional items and remeasurements | 4,6 | (84) | (16) | (217) | |||
| 6 | (2,549) | (2,061) | (1,908) | ||||
| Share of post-tax results of joint ventures and associates | 5 | 4 | 2 | ||||
| Profit before taxation | |||||||
| Before exceptional items, remeasurements and stranded cost recoveries |
1,770 | 1,829 | 1,486 | ||||
| Exceptional items, remeasurements and stranded cost recoveries |
4 | (376) | 353 | 265 | |||
| Total profit before taxation | 1,394 | 2,182 | 1,751 | ||||
| Taxation | |||||||
| Before exceptional items, remeasurements and stranded cost recoveries |
7 | (517) | (579) | (442) | |||
| Exceptional items, remeasurements and stranded cost recoveries |
4,7 | 45 | (28) | 1 | |||
| Total taxation | 7 | (472) | (607) | (441) | |||
| Profit from continuing operations after taxation | |||||||
| Before exceptional items, remeasurements and stranded cost recoveries |
1,253 | 1,250 | 1,044 | ||||
| Exceptional items, remeasurements and stranded cost recoveries |
4 | (331) | 325 | 266 | |||
| Profit for the year from continuing operations | 922 | 1,575 | 1,310 | ||||
| Profit for the year from discontinued operations | |||||||
| Before exceptional items and remeasurements | 8 | 9 | 28 | 104 | |||
| Exceptional items and remeasurements | 8 | 16 | 1,590 | (18) | |||
| 8 | 25 | 1,618 | 86 | ||||
| Profit for the year | 947 | 3,193 | 1,396 | ||||
| Attributable to: | |||||||
| Equity shareholders of the parent | 944 | 3,190 | 1,394 | ||||
| Minority interests | 3 | 3 | 2 | ||||
| 947 | 3,193 | 1,396 | |||||
| Earnings per share from continuing operations | |||||||
| Basic | 10 | 37.4p | 60.3p | 48.1p | |||
| Diluted | 10 | 37.1p | 59.9p | 47.8p | |||
| Earnings per share | |||||||
| Basic | 10 | 38.5p | 122.3p | 51.3p | |||
| Diluted | 10 | 38.2p | 121.6p | 50.9p |
- *
- Comparatives have been restated for the finalisation of the fair value exercise on the acquisition of KeySpan Corporation (see note 28)
The notes form part of the consolidated financial statements.