
The following table analyses the Company’s total borrowings:
| 2008 £m |
2007 £m |
|
|---|---|---|
| Amounts falling due within one year: | ||
| Bank loans and overdrafts | 192 | 30 |
| Bonds | 827 | 301 |
| Other loans | – | 29 |
| 1,019 | 360 | |
| Amounts falling due after more than one year: | ||
| Bank loans | 75 | – |
| Bonds | 4,385 | 4,524 |
| 4,460 | 4,524 | |
| Total borrowings | 5,479 | 4,884 |
| 2008 £m |
2007 £m |
|
|---|---|---|
| Total borrowings are repayable as follows: | ||
| In one year or less | 1,019 | 360 |
| In more than one year, but not more than two years | 342 | 642 |
| In more than two years, but not more than three years | 650 | 295 |
| In more than three years, but not more than four years | 999 | 495 |
| In more than four years, but not more than five years | 792 | 897 |
| In more than five years, other than by instalments | 1,677 | 2,195 |
| 5,479 | 4,884 |
The notional amount of borrowings outstanding as at 31 March 2008 was £5,417m (2007: £4,872m). For further information on significant borrowings, refer to note 35 of the consolidated financial statements.