
Notes to the Company accounts
5. Borrowings
The following table analyses the Company’s total borrowings:
| 2007 £m |
2006 £m |
|
|---|---|---|
| Amounts falling due within one year: | ||
| Bank loans and overdrafts | 30 | 27 |
| Bonds | 301 | 27 |
| Other loans | 29 | 55 |
| 360 | 109 | |
| Amounts falling due after more than one year: Bonds |
4,524 | 1,715 |
| 4,524 | 1,715 | |
| Total borrowings | 4,884 | 1,824 |
| 2007 £m |
2006 £m |
|
|---|---|---|
| Total borrowings are repayable as follows: | ||
| In one year or less | 360 | 109 |
| In more than one year, but not more than two years | 642 | - |
| In more than two years, but not more than three years | 295 | 348 |
| In more than three years, but not more than four years | 495 | - |
| In more than four years, but not more than five years | 897 | 37 |
| In more than five years, other than by instalments | 2,195 | 1,330 |
| 4,884 | 1,824 |
The notional amount of borrowings outstanding as at 31 March 2007 was £4,872m (2006: £1,835m).