
Financial Statements
12. Dividends
The following table shows the dividends paid to equity shareholders:
| 2007 pence (per ordinary share) |
2007 £m |
2006 pence (per ordinary share) |
2006 £m |
2005 pence (per ordinary share) |
2005 £m |
|
|---|---|---|---|---|---|---|
| Ordinary dividends | ||||||
| Interim dividend for the year ended 31 March 2007 | 10.9 | 297 | - | - | - | - |
| Final dividend for the year ended 31 March 2006 | 15.9 | 433 | - | - | - | - |
| Interim dividend for the year ended 31 March 2006 | - | - | 10.2 | 276 | - | - |
| Final dividend for the year ended 31 March 2005 | - | - | 15.2 | 469 | - | - |
| Interim dividend for the year ended 31 March 2005 | - | - | - | - | 8.5 | 262 |
| Final dividend for the year ended 31 March 2004 | - | - | - | - | 11.9 | 366 |
| 26.8 | 730 | 25.4 | 745 | 20.4 | 628 |
In addition, the Directors are proposing a final dividend for 2007 of 17.8p per share that will absorb £481m of shareholders' equity. It will be paid on 22 August 2007 to shareholders who are on the register of members at 8 June 2007.