| 2006 £m |
2005 (i) £m |
|
|---|---|---|
| Exchange adjustments | 141 | (6) |
| Actuarial gains | 181 | 253 |
| Net losses taken to equity in respect of cash flow hedges | (12) | - |
| Transferred to profit or loss on cash flow hedges | (20) | - |
| Net gains taken to equity on available-for-sale investments | 4 | - |
| Transferred to profit or loss on sale of available-for-sale investments | (1) | - |
| Tax on items taken directly to or transferred from equity | (43) | (66) |
| Net income recognised directly in equity | 250 | 181 |
| Profit for the year | 3,850 | 1,424 |
| Total recognised income and expense for the year | 4,100 | 1,605 |
| Attributable to: | ||
| Equity shareholders of the parent | 4,097 | 1,605 |
| Minority interests | 3 | - |
| 4,100 | 1,605 | |
| Effect of change in accounting policy - IAS 39 (ii) | (43) | - |
Group statement of recognised income and expense – 24kb Excel