| Notes | 2006 £m |
2005 (i) £m |
|
|---|---|---|---|
| Non-current assets | |||
| Goodwill | 15 | 2,142 | 2,031 |
| Other intangible assets | 17 | 321 | 358 |
| Property, plant and equipment | 18 | 18,935 | 22,645 |
| Investments in joint ventures | 19 | 12 | 17 |
| Deferred tax assets | 20 | 159 | 318 |
| Other receivables | 21 | 38 | 96 |
| Financial investments | 22 | 148 | 131 |
| Derivative financial assets | 23 | 351 | - |
| Total non-current assets | 22,106 | 25,596 | |
| Current assets | |||
| Other intangible assets | 17 | 41 | - |
| Inventories | 24 | 108 | 101 |
| Trade and other receivables | 25 | 1,519 | 1,193 |
| Financial investments | 22 | 384 | 398 |
| Derivative financial assets | 23 | 314 | - |
| Cash and cash equivalents | 26 | 1,452 | 272 |
| Total current assets | 3,818 | 1,964 | |
| Total assets | 3(d) | 25,924 | 27,560 |
| Current liabilities | |||
| Bank overdrafts | 26 | (3) | (18) |
| Borrowings | 27 | (2,839) | (3,243) |
| Derivative financial liabilities | 23 | (92) | - |
| Trade and other payables | 28 | (2,095) | (2,337) |
| Current tax liabilities | (419) | (103) | |
| Provisions | 30 | (235) | (273) |
| Total current liabilities | (5,683) | (5,974) | |
| Non-current liabilities | |||
| Borrowings | 27 | (10,287) | (11,047) |
| Derivative financial liabilities | 23 | (130) | - |
| Other non-current liabilities | 29 | (1,719) | (2,429) |
| Deferred tax liabilities | 20 | (2,161) | (3,189) |
| Pensions and other post-retirement benefit obligations | 9 | (1,915) | (2,282) |
| Provisions | 30 | (536) | (518) |
| Total non-current liabilities | (16,748) | (19,465) | |
| Total liabilities | 3(d) | (22,431) | (25,439) |
| Net assets | 3,493 | 2,121 | |
| Equity | |||
| Called up share capital | 31 | 310 | 309 |
| Share premium account | 32 | 1,316 | 1,289 |
| Retained earnings | 32 | 6,817 | 5,650 |
| Translation reserve | 32 | 127 | (6) |
| Cash flow hedge reserve | 32 | 37 | - |
| Available-for-sale investment reserve | 32 | 6 | - |
| Other reserves | 32 | (5,131) | (5,131) |
| Total parent company shareholders' equity | 3,482 | 2,111 | |
| Minority interests | 32 | 11 | 10 |
| Total equity | 3,493 | 2,121 |
These financial statements comprising the Group Income Statement, Group Balance Sheet, Group Statement of Recognised Income and Expense, Group Cash Flow Statement and the related notes 1 to 39, were approved by the Board of Directors on 17 May 2006 and were signed on its behalf by:
Sir John Parker Chairman
Steve Lucas Group Finance Director