Financial position
Balance sheet
Our balance sheet at 31 March 2009 can be summarised as follows:
| Assets £m |
Liabilities £m |
Net assets £m |
|
|---|---|---|---|
| Property, plant and equipment and non-current intangible assets | 29,915 | – | 29,915 |
| Goodwill and non-current investments | 5,752 | – | 5,752 |
| Current assets and liabilities | 3,228 | (3,466) | (238) |
| Other non-current assets and liabilities | 106 | (3,543) | (3,437) |
| Post-retirement obligations | 269 | (3,080) | (2,811) |
| Deferred tax | 137 | (2,661) | (2,524) |
| Total before net debt | 39,407 | (12,750) | 26,657 |
| Net debt | 5,060 | (27,733) | (22,673) |
| Total as at 31 March 2009 | 44,467 | (40,483) | 3,984 |
| Total as at 31 March 2008 | 37,771 | (32,397) | 5,374 |
The decrease in net assets from £5,374 million at 31 March 2008 to £3,984 million at 31 March 2009 resulted from the profit for the year of £947 million, losses recognised directly in equity of £913 million, dividends payable of £838 million, movements in treasury shares of £597 million, and other items totalling £11 million.