Notes to the consolidated financial statements
5. Pensions and other post-retirement benefits
Substantially all National Grid’s employees are members of either defined benefit or defined contribution pension plans.
In the UK the principal schemes are the National Grid UK Pension Scheme and the National Grid section of the Electricity Supply Pension Scheme. In the US we have a number of defined benefit and defined contribution pension plans and we also provide healthcare and life insurance benefits to eligible retired US employees. The fair value of plan assets and present value of defined benefit obligations as incorporated in these financial statements are updated annually. For further details regarding the nature and terms of each scheme/plan and the actuarial assumptions used to value the associated assets and pension or other post-retirement benefit obligations, refer to note 31.
The amounts recognised in the income statement with respect to pensions and other post-retirement benefits are as follows:
| Pensions | US other post-retirement benefits | ||||||
| 2009 £m |
2008 £m |
2007 £m |
2009 £m |
2008 £m |
2007 £m |
||
| Defined contribution scheme costs | 5 | 5 | 3 | – | – | – | |
| Defined benefit scheme costs | |||||||
| Current service cost | 134 | 125 | 113 | 32 | 21 | 15 | |
| Past service cost | – | 5 | – | 7 | 5 | 7 | |
| Curtailment gain on redundancies | (4) | (16) | (10) | – | (4) | – | |
| Settlements on redundancies | – | 16 | – | – | – | – | |
| Special termination benefits on redundancies | 19 | 80 | 23 | – | 1 | – | |
| Curtailment cost – augmentations | 6 | 3 | 3 | – | – | – | |
| Total in payroll costs – continuing | 160 | 218 | 132 | 39 | 23 | 22 | |
| Curtailment gain on sale of subsidiary undertaking | – | (12) | – | – | – | – | |
| Interest cost | 1,106 | 912 | 806 | 144 | 89 | 63 | |
| Expected return on plan assets | (1,163) | (1,014) | (885) | (73) | (50) | (41) | |
| Total in finance costs – continuing | (57) | (102) | (79) | 71 | 39 | 22 | |
| Current service cost | 2 | 2 | 2 | – | 1 | – | |
| Interest cost | – | – | 2 | – | – | – | |
| Expected return on plan assets | – | – | (2) | – | – | – | |
| Total in discontinued operations | 2 | 2 | 2 | – | 1 | – | |
The amounts recognised in the statement of recognised income and expense are as follows:
| Pensions | US other post-retirement benefits | ||||||
| 2009 £m |
2008 £m |
2007 £m |
2009 £m |
2008 £m |
2007 £m |
||
| Actuarial net (loss)/gain during the year | (1,906) | 497 | 357 | (112) | (65) | 8 | |
| Exchange differences | (141) | 3 | 40 | (408) | 3 | 75 | |
| Total recognised for the year | (2,047) | 500 | 397 | (520) | (62) | 83 | |
| Cumulative actuarial (loss)/gain | (584) | 1,322 | 825 | (203) | (91) | (26) | |
The amounts recognised in the balance sheet with respect to pensions and other post-retirement benefits are as follows:
| Pensions | US other post-retirement benefits | ||||||
| 2009 £m |
2008 £m |
2007 £m |
2009 £m |
2008 £m |
2007 £m |
||
| Present value of funded obligations | (15,797) | (16,233) | (16,044) | (2,299) | (1,784) | (1,126) | |
| Fair value of plan assets | 14,797 | 16,536 | 15,468 | 722 | 737 | 531 | |
| (1,000) | 303 | (576) | (1,577) | (1,047) | (595) | ||
| Present value of unfunded obligations | (203) | (158) | (83) | – | – | – | |
| Other post-employment liabilities | – | – | – | (74) | (34) | (33) | |
| Unrecognised past service cost | – | – | – | 43 | 36 | 42 | |
| Net (liability)/asset in the balance sheet | (1,203) | 145 | (659) | (1,608) | (1,045) | (586) | |
| Liabilities | (1,472) | (701) | (696) | (1,608) | (1,045) | (586) | |
| Assets | 269 | 846 | 37 | – | – | – | |
| Net (liability)/asset | (1,203) | 145 | (659) | (1,608) | (1,045) | (586) | |
| Changes in the present value of the defined benefit obligations | |||||||
| Opening defined benefit obligations (including unfunded obligations) | (16,391) | (16,127) | (16,616) | (1,784) | (1,126) | (1,223) | |
| Current service cost | (136) | (127) | (115) | (32) | (22) | (15) | |
| Interest cost | (1,106) | (912) | (808) | (144) | (89) | (63) | |
| Actuarial gains/(losses) | 1,719 | 1,335 | 450 | 215 | 8 | (4) | |
| Curtailment gain on redundancies | 4 | 16 | 10 | – | 4 | – | |
| Curtailment gain on sale of subsidiary undertaking | – | 12 | – | – | – | – | |
| Net transfers and disposals | 3 | 8 | (1) | – | – | – | |
| Special termination benefits | (19) | (80) | (23) | – | (1) | – | |
| Curtailment cost – augmentations | (6) | (3) | (3) | – | – | – | |
| Acquisition of subsidiary undertakings | – | (1,362) | (89) | – | (639) | (19) | |
| Plan amendments | – | (5) | – | – | – | (6) | |
| Employee contributions | (13) | (15) | (14) | – | – | – | |
| Benefits paid (including unfunded obligations) | 1,003 | 875 | 845 | 116 | 78 | 62 | |
| Transferred to liabilities of businesses held for sale | – | – | 48 | – | – | – | |
| Exchange adjustments | (1,058) | (6) | 189 | (670) | 3 | 142 | |
| Closing defined benefit obligations (including unfunded obligations) | (16,000) | (16,391) | (16,127) | (2,299) | (1,784) | (1,126) | |
| Changes in the fair value of plan assets | |||||||
| Opening fair value of plan assets | |||||||
| Expected return on plan assets | 1,163 | 1,014 | 887 | 73 | 50 | 41 | |
| Actuarial (losses)/gains | (3,625) | (838) | (93) | (327) | (73) | 12 | |
| Assets distributed on settlements and transfers | – | (16) | – | – | – | – | |
| Transfers (out)/in | (3) | (8) | 1 | – | – | – | |
| Employer contributions | 799 | 465 | 276 | 93 | 46 | 28 | |
| Employee contributions | 13 | 15 | 14 | – | – | – | |
| Acquisition of subsidiary undertakings | – | 1,302 | 82 | – | 259 | 7 | |
| Benefits paid | (1,003) | (875) | (845) | (116) | (76) | (58) | |
| Transferred to liabilities of businesses held for sale | – | – | (46) | – | – | – | |
| Exchange adjustments | 917 | 9 | (149) | 262 | – | (67) | |
| Closing fair value of plan assets | 14,797 | 16,536 | 15,468 | 722 | 737 | 531 | |
| Actual return on plan assets | (2,462) | 176 | 794 | (254) | (23) | 53 | |
| Expected contributions to defined benefit plans in the following year |
552 | 581 | 307 | 123 | 128 | 27 | |