Consolidated balance sheet
at 31 March
Notes |
2009 £m |
2008* £m |
|
|---|---|---|---|
| Non-current assets | |||
| Goodwill | 11 | 5,391 | 3,904 |
| Other intangible assets | 12 | 370 | 271 |
| Property, plant and equipment | 13 | 29,545 | 24,331 |
| Deferred tax assets | 16 | 137 | – |
| Pension asset | 5 | 269 | 846 |
| Other non-current assets | 14 | 106 | 164 |
| Financial and other investments | 15 | 361 | 251 |
| Derivative financial assets | 17 | 1,533 | 1,063 |
| Total non-current assets | 37,712 | 30,830 | |
| Current assets | |||
| Inventories and current intangible assets | 18 | 556 | 438 |
| Trade and other receivables | 19 | 2,672 | 2,265 |
| Financial and other investments | 15 | 2,197 | 2,095 |
| Derivative financial assets | 17 | 593 | 463 |
| Cash and cash equivalents | 20 | 737 | 174 |
| Total current assets | 6,755 | 5,435 | |
| Assets of businesses held for sale | – | 1,506 | |
| Total assets | 1(d) | 44,467 | 37,771 |
| Current liabilities | |||
| Borrowings | 21 | (3,253) | (3,882) |
| Derivative financial liabilities | 17 | (307) | (114) |
| Trade and other payables | 22 | (2,835) | (2,480) |
| Current tax liabilities | (383) | (295) | |
| Provisions | 24 | (248) | (375) |
| Total current liabilities | (7,026) | (7,146) | |
| Non-current liabilities | |||
| Borrowings | 21 | (23,540) | (17,121) |
| Derivative financial liabilities | 17 | (633) | (319) |
| Other non-current liabilities | 23 | (2,092) | (1,721) |
| Deferred tax liabilities | 16 | (2,661) | (3,259) |
| Pensions and other post-retirement benefit obligations | 5 | (3,080) | (1,746) |
| Provisions | 24 | (1,451) | (1,022) |
| Total non-current liabilities | (33,457) | (25,188) | |
| Liabilities of businesses held for sale | – | (63) | |
| Total liabilities | 1(d) | (40,483) | (32,397) |
| Net assets | 3,984 | 5,374 | |
| Equity | |||
| Called up share capital | 25 | 294 | 294 |
| Share premium account | 26 | 1,371 | 1,371 |
| Retained earnings | 26 | 7,135 | 8,943 |
| Other equity reserves | 26 | (4,830) | (5,252) |
| Shareholders’ equity | 3,970 | 5,356 | |
| Minority interests | 26 | 14 | 18 |
| Total equity | 3,984 | 5,374 |
- *
- Comparatives have been restated for the finalisation of the fair value exercise on the acquisition of KeySpan Corporation (see note 28)
These financial statements comprising the consolidated income statement, consolidated balance sheet, consolidated statement of recognised income and expense, consolidated cash flow statement, accounting policies, adoption of new accounting standards and the notes to the consolidated financial statements 1 to 38, were approved by the Board of Directors on 13 May 2009 and were signed on its behalf by:
Sir John Parker Chairman
Steve Lucas Finance Director